Sign In | Join Free | My components-electronic.com |
|
Brand Name : HUALONG
Model Number : X(S)M150
Certification : ISO/CE
Place of Origin : Shandong, China
MOQ : 1 set
Price : $250,000.00 - $350,000.00/sets
Supply Ability : 10 Set/Sets per Month
Packaging Details : standard packing
Condition : New
Batch Time(times/hour) : 10 times/hour
Total Capacity(L) : 110L
Video outgoing-inspection : Provided
Machinery Test Report : Provided
Warranty of core components : 2 years
Core Components : PLC, Engine, Bearing, Gearbox, Motor
Voltage : customized, customized
Dimension(L*W*H) : 6620*2850*4200
Year : 2022
Warranty : 1 Year
Key Selling Points : High Productivity
Power (kW) : 315 kW
Weight (KG) : 26000 KG
Showroom Location : United States
Applicable Industries : Manufacturing Plant, rubber and plastic industry
Machine type : Rubber Internal Mixer
Machine size : 110L, 140L
Machine color : blue/ white/ green/ as your request
After Warranty Service : Video technical support, Online support, Field maintenance
Discharging way : by motor
Rotor : two wing, four wing type
Sales mode : Factory direct sales
Advantages : high product capacity
Port : Qingdao
Model | X(S)M-80 | X(S)M-110 | X(S)M-160 | X(S)M-250 | X(S)M-270 | X(S)M-420 |
Total volume of mixing chamber | 80 two-wing | 110 two-wing | 147 four-wing | 253 two-wing | 250 four-wing | 425 four-wing |
Working volume of mixing chamber | 60 | 82.5 | 110 | 140 | 188 | 319 |
Speed of rear rotor | 40 | 40 | 4-40 | 17.24 | 4-40(6-60) | 6-60 |
Speed ratio of rotors | 1:1.15 | 1:1.15 | 1:1.16 | 1:1.16 | 1:1.17/1:1 | 1:1.5/1:1 |
Pressure of compressed air | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 |
Consumption of compressed air | 35 | 60 | Hydraulic uper ram | 60 | Hydraulic uper ram | Hydraulic uper ram |
Pressure of cooling water | 03-0.4 | 03-0.4 | 03-0.4 | 03-0.4 | 03-0.4 | 03-0.4 |
Consumptionof cooling water | ~25 | ~35 | ~45 | ~23 | ~100 | ~150 |
Main motor power | AC220 | AC220(280) | DC500 | AC250 | DC1250(1500) | DC1250x2 |
Size | 5800*2560*4200 | 6620*2850*4200 | 8000*3300*5260 | 7100*3905*4953 | 8700*4320*6160 | 10800*4960*7040 |
Approx Weight | ~22 | ~26 | ~36 | ~35 | ~50 | ~76 |
![]() |
110L Banbury Kneader Machine For Rubber Mixing Kneader Mixer Rubber Images |